Technical Presentations |
TP100 |  | Purification of Immunoglobulin M using a novel ion-exchanger (BioAssist Q and S) |
 |
TP101 |  | A Highly Consistent and Chemically Stable Silica-based Octadecylsilane Stationary Phase for High Performance Liquid Chromatography: TSKgel Super-ODS Column for LC/MS |
 |
TP102 |  | The Characteristics of Novel Semi-Preparative Ion-Exchange Columns |
 |
TP106 |  | Fast Protein Separations with Ion Exchange Columns |
 |
TP108 |  | Characteristics of newly developed, monodisperse multi-pore organic GPC columns |
 |
TP109 |  | High throughput SEC analysis using semi-micro column packed with mono disperse polystyrene particles which have a broad pore-size distribution |
 |
TP112 |  | Characteristics of Novel Three Micron ODS Columns for Analysis of Small MW Compounds |
 |
TP114 |  | A New Sophisticated GPC/SEC Instrument for High-Throughput and Semi-Micro SEC |
 |
TP115 |  | Application of Direct Injection of Blood Samples for the Determination of Medicines Using a BSA Coated ODS Column |
 |
TP116 |  | Evaluation of New SEC Columns for Aqueous Cationic Polymers |
 |
TP117 |  | High sensitivity protein separations using a new size exclusion chromatography microcolumn for use in conjunction with MS |
 |
TP122 |  | Newly developed, high performance HILIC columns for use in pharmaceutical analysis by LC/MS |
 |
TP125 |  | LC/MS applications of newly developed, high performance ODS columns in pharmaceutical analysis |
 |
TP127 |  | Characterization of Linear-type SEC Semi-micro Columns for Polymer Analysis |
 |
TP128 |  | High-throughput and robust SEC measurement using newly developed all-in-one SEC instrument for polymers |
 |
TP129 |  | Non-Porous Ion Exchange HPLC columns for High Speed and High Resolution Analysis & Purification of Biomolecules |
 |
TP130 |  | LC/MS Application of new 2.3 micron ODS Column in High-Throughput Pharmaceutical Analysis |
 |
TP131 |  | Evaluation of New 3 micron HILIC Column for Hydrophilic Compounds |
 |
TP132 |  | High Speed and High Resolution Cation Exchange Chromatography for Biological Samples on Non-Porous Packings |
 |
TP133 |  | High Speed and High Resolution Anion Exchange Chromatography for Biological Samples on Non-Porous Packings |
 |
TP134 |  | The Separation of Popular OTC Cold,
Sinus, Allergy and Sleep Medications
using TSK-GEL ODS-100V and
TSK-GEL ODS-100Z Columns |
 |
TP135 |  | Characterization and Binding Capacity Studies of PEGylated Lysozyme |
 |
TP137 |  | Evaluation of High Sensitive LC/MS Analysis of Basic Compounds using a Direct Injection Column and an Ion-Suppressor Device |
 |